<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Extended Day Child Care (EDCC)</title>
	<atom:link href="http://extendeddaychildcare.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://extendeddaychildcare.com</link>
	<description>A Unique Concept in School-age Child Care</description>
	<lastBuildDate>Mon, 13 Feb 2012 22:22:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is Your Carpool Safe?</title>
		<link>http://extendeddaychildcare.com/2012/02/03/is-your-carpool-safe/</link>
		<comments>http://extendeddaychildcare.com/2012/02/03/is-your-carpool-safe/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:54:51 +0000</pubDate>
		<dc:creator>Dr. Cheryl McElhany</dc:creator>
				<category><![CDATA[Parent Education]]></category>

		<guid isPermaLink="false">http://extendeddaychildcare.com/?p=414</guid>
		<description><![CDATA[Now that I have school age kids, carpooling and play dates after school are common occurrences. I&#8217;ve run into a few snags when trying to arrange pick-ups and drop offs among our friends, and they consistently center around one item&#8230; Read More &#62;&#62; Copyright 2012 Melissa Arca, M.D. (Confessions of a Dr. Mom). Reprinted with [...]]]></description>
			<content:encoded><![CDATA[<p>Now that I have school age kids, carpooling and play dates after school are common occurrences. I&#8217;ve run into a few snags when trying to arrange pick-ups and drop offs among our friends, and they consistently center around one item&#8230; <a href="http://www.confessionsofadrmom.com/2012/02/is-your-carpool-safe/" target="_blank&quot;">Read More &gt;&gt;</a></p>
<p>Copyright 2012 Melissa Arca, M.D. (Confessions of a Dr. Mom).<br />
Reprinted with permission.</p>
]]></content:encoded>
			<wfw:commentRss>http://extendeddaychildcare.com/2012/02/03/is-your-carpool-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Physical Fitness of Students on Decline</title>
		<link>http://extendeddaychildcare.com/2011/12/29/state-physical-fitness-of-students-on-decline/</link>
		<comments>http://extendeddaychildcare.com/2011/12/29/state-physical-fitness-of-students-on-decline/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 23:24:05 +0000</pubDate>
		<dc:creator>Dr. Cheryl McElhany</dc:creator>
				<category><![CDATA[Parent Education]]></category>
		<category><![CDATA[Physical Fitness]]></category>

		<guid isPermaLink="false">http://edcc-final.trivalleydemo.com/?p=190</guid>
		<description><![CDATA[California tests the physical fitness of students in grades 5, 7, and 9. The latest Physical Fitness Test results show only 31% of our state’s students reaching healthy levels. The 2011 Physical Fitness Test was administered to 1.34 million students. There are three categories of fitness: The Healthy Fitness Zone (HFZ), Needs Improvement, and Needs [...]]]></description>
			<content:encoded><![CDATA[<p>California tests the physical fitness of students in grades 5, 7, and 9.  The latest Physical Fitness Test results show only 31% of our state’s students reaching healthy levels.  The 2011 Physical Fitness Test was administered to 1.34 million students.  There are three categories of fitness: The Healthy Fitness Zone (HFZ), Needs Improvement, and Needs Improvement-High Risk. Standards in aerobic capacity and body composition fitness&#8230; <a href="/wp-content/uploads/2011/12/State_Physical_Fitness_of_Students_12-29-11.pdf" target="_blank">Read More >></a></p>
]]></content:encoded>
			<wfw:commentRss>http://extendeddaychildcare.com/2011/12/29/state-physical-fitness-of-students-on-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overweight Children- Are Parents Concerned?</title>
		<link>http://extendeddaychildcare.com/2011/12/28/overweight-children-are-parents-concerned/</link>
		<comments>http://extendeddaychildcare.com/2011/12/28/overweight-children-are-parents-concerned/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 18:28:12 +0000</pubDate>
		<dc:creator>Dr. Cheryl McElhany</dc:creator>
				<category><![CDATA[Parent Education]]></category>
		<category><![CDATA[Physical Fitness]]></category>

		<guid isPermaLink="false">http://edcc.trivalleydemo.com/?p=1</guid>
		<description><![CDATA[Parade Magazine recently published an article, Weight and Kids: The Hardest Conversation? , Nov. 6, 2011 addressing the issue of children and weight. According to a recent survey, it was “found that parents are more uncomfortable talking to their kids about weight than about sex, drugs, or alcohol.” Parenting psychologist, Susan Bartell, offers information and [...]]]></description>
			<content:encoded><![CDATA[<p>Parade Magazine recently published an article,  Weight and Kids: The Hardest Conversation? , Nov. 6, 2011 addressing the issue of children and weight.  According to a recent survey, it was “found that parents are more uncomfortable talking to their kids about weight than about sex, drugs, or alcohol.”  Parenting psychologist, Susan Bartell, offers information and suggestions&#8230;  <a href="/wp-content/uploads/2011/12/Overweight_Children-Are_Parents_Concerned.pdf" target="_blank">Read More >></a></p>
]]></content:encoded>
			<wfw:commentRss>http://extendeddaychildcare.com/2011/12/28/overweight-children-are-parents-concerned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

